
CESENATICO
ADRIATIC COAST
HOTELS BY CATEGORY
Hotel Brasilia
| PRICE LIST SUMMER 2012 | |||||||||||||
| PRICES FOR PERSON A DAY | |||||||||||||
| Dal ...... -> Al ....... ( compreso ) |
ROOMS WITHOUT BALCONY WITH CONDITIONED AIR |
FULL BOARD | ALL INCLUSIVE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/05/2012 - 31/05/2012 | 36.00 € | 37.00 € | 47.00 € | ||||||||||
| 01/06/2012 - 30/06/2012 | 37.00 € | 38.00 € | 48.50 € | ||||||||||
| 01/07/2012 - 21/07/2012 | 40.00 € | 41.50 € | 51.00 € | ||||||||||
| 22/07/2012 - 05/08/2012 | 43.00 € | 44.00 € | 54.00 € | ||||||||||
| 06/08/2012 - 25/08/2012 | 52.00 € | 53.00 € | 63.00 € | ||||||||||
| 26/08/2012 - 31/08/2012 | 43.00 € | 44.00 € | 54.00 € | ||||||||||
| 01/09/2012 - 15/09/2012 | 36.00 € | 37.00 € | 47.00 € | ||||||||||
| CHILDREN | |||||||||||||
|
children up to 6 years Free (1 Child) excluded period by the 6.08. to the 25.08 6 years -50% you give 7 a 14 years -30% Newborns price to be arranged |
|||||||||||||
| REDUCTION | |||||||||||||
|
3° bed -10% 4° bed -20% Possible meals not consumed won't be taken away it is possible to require in substitution the packett - luch Half pension - € 3,00 |
|||||||||||||
| SUPPLEMENTS | |||||||||||||
|
Single Room: + € 5,00 |
|||||||||||||


